![]() |
Programme IFIP/IFAC Task Force on Enterprise Integration Architectures The Application Experience 8:30 am -18:10 pm 3-Nov-97 Cobo Center, Detroit Meeting room D3-20 |
![]() |
(See also Minutes of Meeting)
| Time | Title | Speaker | |
| 08:30 08:35 | Introduction of participants | (Peter Bernus) | |
| 08:35 08:55 | Task Force contribution to the solution of industry problems in Integrating Enterprises | (Peter Bernus, Griffith U.) | |
| 08:55 09:05 | COFFEE | ||
| 09:05 10:25 | Enterprise Integrated Architecture in the Product Realization Process - the Ford experience | (Gene Nelson and Gale Copple, Ford Motor Co.) | |
| 10:25 10:50 | Discussion (coffee) | ||
| 10:50 11:25 | Use of the PERA Architecture: current industrial experience [paper to be sent by air mail to TF members] | (Ted Williams, Purdue U.) | |
| 11:25 12:00 | Application of the GRAI methods in the Service Industry | (Guy Doumeingts, U Bordeaux I.) | |
| 12:00 13:15 | LUNCH | ||
| 13:15 13:50 | Enterprise Integration work in the AIT consortium [slides to be sent by air mail to TF members] | (Francois Vernadat, U Metz) | |
| 13:50 14:25 | Designing Virtual enterprises in the Globeman 21 consortium | (Laszlo Nemes, CSIRO, and Peter Bernus, Griffith U) | |
| 14:25 15:20 | Discussion (coffee) - How can industry benefit? | ||
| 16:00 16:20 | Findings of ICEIMT 97 ("International Consensus on Enterprise Integration") slides to be sent by air mail to TF members] | (Francois Vernadat, U Metz / Kurt Kosanke, CIMOSA Assoc) | |
| 16:20 16:40 | COFFEE | ||
| 16:40 17:20 | The Chrysler Experience with Enterprise Integration | (Mike Morton, Chrysler) | |
| 17:20 - | Future Direction in Business Engineering | (Peter Bernus) | |
| - 18:15 | Panel Discussion and conclusion: What are the strategically most important questions that enterprise management must handle and should be addressed by the Task Force in the next three years to make an impact? Best ways of end user involvement and channels of dissemination? |
(Download all slides)