| Aachen IS | Technische Hochschule Aachen, Department of Information Systems V |
|
| AIT Consortium | Developing Advanced IT Solutions for Design and Manufacture | |
| Center for Design Research | The Center for Design Research, Stanford University. | |
| CCS | The Center for Coordination Science at MIT. | |
| CSIRO Division of Manufacturing Technology |
The Commonwealth Scientific & Industrial Research Organization (CSIRO) / Intelligent Manufacturing Systems) |
|
| DAMA | Demand Activated Manufacturing Architecture (DAMA) project -- an American Textile (AMTEX) Partnership | |
| DSO projects | DARPA Defense Sciences Office projects: MADE Manufacturing Automation and Design Engineering Environment Project AM3 Affordable Multi-Missile Manufacturing Project Agility Forum and the MAVE Metrics for the Agile, Virtual Enterprise project |
|
| EI Laboratory | University of Toronto's Enterprise Intergation Laboratory. To learn about ontological models and much more... |
|
| Enterprise project | The Artificial Intelligence Applications Institute in Edinburgh and its Enterprise project. | |
| Globeman 21 | The Globeman 21 (Global Manufacturing for the 21st Century) IMS (Intelligent Manufacturing Systems) project (1996-1999) |
|
| Globemen Consortium | The Globemen Consortium (Global engineering and engineering management) 2000- | |
| MCC | The Microelectronics and Computer Technology Corporation projects: The Carnot Project EINet (Enterprise Integration Project) also including EINet Galaxy |
|
| MSI Research Institute | The Manufacturing Systems Integration Research Institute, Loughborough University | |
| Task Force for EI | IFIP/IFAC Task Force on Architectures for Enterprise Integration | |
| TBP | The Technologies for Business Processes, ESPRIT Framework IV Initiative | |
| TiAC | The Information Architectts' Cooperative |
| Nature Project | ||
| Conceptbase | The Telos language and the implementation of a dialect of Telos. |
|
| IDEF | The IDEF family of languages | |
| ARPA Knowledge Sharing Information | Ontologies. | |
| STEP | Product Model Exchange Using STEP | |
| EXPRESS | ESIP Workpagage 5 - Information Modelling using EXPRESS | |
| Petri Nets | The "World of Petri Nets" at the the Computer Science Department, University of Aarhus, Denmark. |
| IDEF Tools | IDEF tools from Knowledge Based Systems. | |
| FirstStep | ||
| ARIS Toolset | ||
| METIS | Web services for METIS solutions. | |
| Tools | Tools Capabilities Inventory | |
| Information Engineering |
| CIMOSA | CIM Open System Architecture Home page | |
| PERA | Purdue Enterprise Reference Architecture | |
| GERAM | The General Enterprise Reference Architecture and Methodology | |
| FORMIS | A Framework and Open Reference Model for Information Security. | |
| Architectures | A list of architectures maintained by the A1 project at Loughborough University. |
| IAA | The IBM Insurance Application Architecture | |
| SEI Quality Models | Software Engineering Institute Capability Maturity Models |
| ERP supersite | An overview of ERP systems | |
| IBM Open Blue | IBM's new intergation architecture (successor of SAA?) | |
| MAP and MMS | Manucacturing Automation Protocol (in French) and Manufacturing Message Specification (MMS) | |
| Workflow Management Coalition | ||
| Workflows at U Twente | Also includes a list of Workflow sites |
| DIISM2000 | Design of Information Infrastructures Systems for Manufacturing | |
| DIISM98 | ||
| CAPE97 Detroit, 1997 | Sixth International Conference for Worldwide Industrial Research on Global Enterprise -- Computer Applications in Production & Engineering | |
| 3 November 1997 IFIP/IFAC Task Force | Enterprise Integration Architectures, Application Experience | |
| Modelling and Methodologies
for EI |
A Working Conference on Modelling and Methodologies for Enterprise Intergration, 1995 | |
| IFAC World Conference | Special session on GERAM, San Francisco 1996 | |
| IFIP World Congress | Canberra, 1996 | |
| ICEIMT'97 | International Conference on Enterprise Integration Modeling Technology - 1997 Information on the Five Workshops and the Conference | |
| MIM'97 | Manufacturing Systems: Modelling, management, and control | |
| ME-SELA'97 | The First International Conference on Managing Enterprises- Stakeholders, Engineering, Logistics & Achievement | |
| ISPE/CE97 | Fourth ISPE International Conference on Concurrent Engineering: Research and Applications |
| ISO TC184 SC5 WG1 | Industrial Automation Systems and Integration/ Architecture and Communications/ Modeling and Architecture | |
| ISO | International Organisation for Standardisation | |
| The ISO TC184/SC4 Home Page | An Overview of the ISO TC184/SC4 Commitee | |
| ISO/IEC JTC1/SC7 | Software engineering Standardisation |
| Some publications of the EI Group at Griffith University | ||
| An integrated bibliography (February 1997) | by Henry Kin @ University of Toronto | |
| Guide | Business rules project report | |
| Enterprise modelling survey | an early survey of enterprise modelling from AIAI | |
| Information Architecture White Papers | ||
| EXPRESS | EXPRESS documents |
| Topics in EI | Griffith University also offers Enterprise integration as a postgraduate subject for Honours / Masters students |
|
| Enterprise Engineering | Enterprise Engineering at Wichita State University |
| C4ISR | Command, Control, Communications, Intelligence and Reconnaisance | |
| Zachman | Zachman Institute for Framework Advancement |
| ICIEMT Mailing List |
You can also use the services through the Clearinghouse in one of the following ways:
IF YOU ARE A SERVICE/INFORMATION PROVIDER
This page is maintained by
Peter Bernus
Last updated: 10 October 1998