Index of /~anthony/icons/www/Lines
Name Last modified Size Description
Parent Directory -
Images.web 07-Feb-2007 12:04 7.7K
bar_blue.xpm 12-Jan-1996 12:49 6.3K
bar_brown.xpm 12-Jan-1996 12:47 6.3K
bar_cyan.xpm 08-Jan-1996 11:53 6.3K
bar_green.xpm 25-Mar-1995 16:30 6.3K
bar_grey.xpm 12-Jan-1996 12:36 6.3K
bar_orange.xpm 12-Jan-1996 12:44 6.3K
bar_purple.xpm 08-Apr-1995 23:05 6.3K
bar_red.xpm 08-Jan-1996 11:47 6.3K
bar_yellow.xpm 25-Mar-1995 16:27 6.3K
blue_bar.xpm 06-Dec-1994 21:15 2.3K
blue_marble.xpm 23-Nov-1994 17:53 5.8K
blue_marble2.xpm 15-Dec-1994 21:05 5.8K
blue_shade.xpm 18-Feb-1995 15:53 3.7K
blue_stripe.xpm 24-Feb-1995 21:21 5.1K
caution.xpm 16-Apr-1995 18:49 6.2K
celtic.xpm 06-Dec-1994 21:47 13K
color_swirl.xpm 23-Nov-1994 17:53 5.1K
color_tweed.xpm 23-Nov-1994 17:53 3.3K
colr_splotch.xpm 14-Jun-1997 13:32 11K
cyber.xpm 15-Dec-1994 21:15 4.9K
desert.xpm 23-Nov-1994 17:53 4.0K
grad.xpm 23-Nov-1994 17:54 1.7K
grad_left.xpm 23-Nov-1994 17:54 545
grad_right.xpm 23-Nov-1994 17:54 546
gradiated.xpm 12-Dec-1994 21:51 3.5K
grey.xbm 29-Apr-1994 18:32 2.2K
grey_squares.xpm 23-Nov-1994 17:54 3.4K
greyscale.xbm 02-May-1994 15:44 2.8K
groove.xpm 23-Nov-1994 17:54 1.3K
groove_wide.xpm 23-Nov-1994 18:40 2.4K
knot.xpm 25-Mar-1995 16:11 13K
orange_striped.xpm 08-Jan-1995 10:08 2.3K
pat_astec.xpm 08-Feb-1996 20:12 20K
pat_byzan.xpm 09-Apr-1995 17:43 8.4K
pat_celtic.xpm 08-Feb-1996 20:08 13K
pat_circles.xpm 09-Apr-1995 17:46 7.9K
pat_crossed.xpm 09-Apr-1995 17:46 7.9K
pat_crossed2.xpm 09-Apr-1995 17:47 8.4K
pat_crumpled.xpm 09-Apr-1995 17:41 3.4K
pat_diamond.xpm 08-Feb-1996 20:04 13K
pat_diamond2.xpm 09-Apr-1995 18:10 9.0K
pat_diamond_dbl.xpm 08-Feb-1996 20:04 14K
pat_dotted.xpm 09-Apr-1995 17:52 7.9K
pat_flowers.xpm 08-Feb-1996 20:04 14K
pat_locked.xpm 08-Feb-1996 20:06 14K
pat_meshed.xpm 08-Feb-1996 20:06 14K
pat_spiral.xpm 08-Feb-1996 20:03 12K
pat_squares.xpm 09-Apr-1995 17:53 8.5K
pat_squares2.xpm 09-Apr-1995 17:58 7.9K
pat_swirls.xpm 09-Apr-1995 18:05 7.9K
pat_vibration.xpm 08-Feb-1996 20:03 12K
pat_weave.xpm 08-Feb-1996 20:07 14K
pat_weave_dbl.xpm 08-Feb-1996 20:07 12K
pat_weave_wide.xpm 08-Feb-1996 20:05 17K
pat_zag.xpm 08-Feb-1996 20:07 14K
pat_zag2.xpm 08-Feb-1996 20:08 14K
pat_zigzag.xpm 09-Apr-1995 17:55 7.9K
rainbow.xpm 26-Aug-1995 18:08 8.0K
raised.xpm 19-Feb-1995 14:06 5.1K
red.xpm 23-Nov-1994 17:54 5.0K
red_blue.xpm 26-Feb-1995 18:07 2.3K
speckled.xbm 02-May-1994 15:56 2.1K
suntan.xpm 15-Dec-1994 21:05 5.4K
thin_green.xpm 26-Feb-1995 15:58 1.2K
thin_red.xpm 26-Feb-1995 15:58 1.2K
waterbar.xpm 17-Jun-1995 16:00 33K
Apache/2.0.52 (CentOS) Server at www.cit.gu.edu.au Port 80