Index of /~anthony/icons/desc/std-cl
Name Last modified Size Description
Parent Directory -
Icons.html 17-Mar-2008 06:05 1.5K
TWM.icons 29-May-2008 10:00 5.2K
aicons.xpm 06-Jan-2001 11:49 3.8K
ant.xpm 06-Jan-2001 11:49 3.8K
anubis.xpm 22-Nov-2001 14:18 3.9K
art.xpm 10-Dec-2004 09:53 3.9K
axe.xpm 06-Jan-2001 11:49 3.8K
ballet.xpm 06-Jan-2001 11:49 3.8K
balrog.xpm 04-Jan-2002 15:11 3.9K
bee.xpm 06-Sep-2001 15:50 4.0K
bee2.xpm 19-Jan-2005 23:40 3.9K
beholder.xpm 07-Jul-2001 14:05 3.9K
beholder_new.xpm 06-Jun-2001 11:02 4.1K
bilby.xpm 06-Jan-2001 11:49 3.8K
boot.xpm 06-Jan-2001 11:49 3.8K
browse.xpm 06-Jan-2001 11:49 3.8K
butterfly.xpm 15-Sep-2004 15:47 4.0K
button.xpm 06-Jan-2001 11:49 3.8K
calculator.xpm 22-Aug-2007 19:56 3.8K
calendar.xpm 06-Jan-2001 11:49 3.8K
calliope.xpm 24-Aug-2004 13:35 3.8K
citadel.xpm 06-Jan-2001 11:49 3.9K
control.xpm 06-Jan-2001 11:49 3.8K
cvs.xpm 17-Apr-2001 12:53 3.8K
demon.xpm 28-May-2001 18:17 4.0K
demon2.xpm 06-Jan-2001 11:49 3.8K
document.xpm 06-Apr-2001 13:33 3.9K
dragon.xpm 06-Jan-2001 11:49 3.9K
dragon_faerie.xpm 06-Jan-2001 11:49 4.0K
dragon_flying.xpm 24-Feb-2006 09:38 3.9K
drnick.xpm 06-Jan-2001 11:49 3.8K
duck_daffy.xpm 08-Nov-2001 11:35 3.9K
dwarf.xpm 12-May-2005 15:55 3.9K
elemental_fire.xpm 28-May-2001 18:22 3.9K
enterprise.xpm 06-Jan-2001 11:49 3.9K
ernie.xpm 10-Apr-2001 12:49 4.0K
fester.xpm 10-Dec-2004 09:33 3.8K
fig.xpm 06-Jan-2001 11:49 3.8K
filing.xpm 06-Jan-2001 11:49 3.8K
firefox.xpm 04-Sep-2006 14:04 4.0K
folder.xpm 26-Aug-2002 17:52 3.8K
ftp.xpm 15-Mar-2001 15:01 3.8K
ghost.xpm 04-Sep-2006 14:02 3.8K
giant.xpm 15-Sep-2007 16:07 3.9K
globe.xpm 06-Jan-2001 11:49 3.8K
go.xpm 06-Jan-2001 11:49 3.8K
golem.xpm 15-Sep-2007 16:17 3.8K
goran.xpm 17-Sep-2007 12:45 4.0K
gucis.xpm 06-Jan-2001 11:49 3.8K
hobbit_couple.xpm 24-Aug-2004 13:14 4.1K
hobbit_lilly.xpm 24-Aug-2004 13:38 4.1K
info.xpm 06-Jan-2001 11:49 3.8K
irc.xpm 06-Jan-2001 11:49 3.8K
key.xpm 06-Jan-2001 11:49 3.8K
keyboard.xpm 06-Jan-2001 11:49 3.8K
kobold.xpm 06-Jan-2001 11:49 3.9K
kraken.xpm 06-Jan-2001 11:49 3.8K
kurango.xpm 06-Jan-2001 11:49 3.8K
library.xpm 06-Jan-2001 11:49 3.9K
logout.xpm 06-Jan-2001 11:49 3.8K
lotus_notes.xpm 02-Sep-2004 14:01 3.8K
lyrch.xpm 06-Jan-2001 11:49 3.8K
mage.xpm 19-Jun-2005 09:08 4.0K
mail.xpm 06-Jan-2001 11:49 3.8K
mandarin.xpm 02-Sep-2004 14:02 3.8K
manpage2.xpm 06-Jan-2001 11:49 3.8K
maxwell.xpm 27-Feb-2002 17:50 3.8K
modem.xpm 06-Jan-2001 11:49 3.9K
mozilla.xpm 13-Apr-2003 15:22 3.8K
netscape.xpm 06-Jan-2001 11:49 3.9K
netscape_comet.xpm 06-Jan-2001 11:49 4.0K
netscape_comet_gold.xpm 06-Jan-2001 11:49 4.1K
network.xpm 06-Jan-2001 11:49 3.9K
network_rlogin.xpm 06-Jan-2001 11:49 3.9K
network_rsh.xpm 06-Jan-2001 11:49 3.9K
network_telnet.xpm 06-Jan-2001 11:49 3.9K
news.xpm 06-Jan-2001 11:49 3.8K
openoffice_doc.xpm 09-Apr-2004 16:43 4.0K
opera.xpm 06-Jan-2001 11:49 3.8K
oracle.xpm 06-Jan-2001 11:49 3.9K
page.xpm 06-Jan-2001 11:49 3.8K
patch.xpm 06-Jan-2001 11:49 3.9K
pets.xpm 29-Sep-2001 11:41 4.0K
pixmap.xpm 06-Jan-2001 11:49 3.9K
postit.xpm 05-Sep-2007 21:58 3.9K
povray.xpm 03-Oct-2003 13:52 3.9K
printout.xpm 06-Jan-2001 11:49 3.8K
redhat.xpm 30-Jul-2004 12:32 3.9K
scroll.xpm 06-Jan-2001 11:49 3.8K
server.xpm 06-Jan-2001 11:49 3.9K
sgi.xpm 06-Jan-2001 11:49 3.8K
sharity.xpm 18-May-2001 17:36 3.9K
shemesh.xpm 06-Jan-2001 11:49 3.8K
shuttle.xpm 06-Jan-2001 11:49 3.9K
sisyphus.xpm 06-Jan-2001 11:49 3.9K
slime_mold.xpm 06-Jan-2001 11:49 3.9K
slugma.xpm 21-Feb-2006 17:39 3.9K
snark.xpm 06-Jan-2001 11:49 3.8K
sp2.xpm 06-Jan-2001 11:49 3.8K
sp2_ctrl.xpm 06-Jan-2001 11:49 3.9K
spawn.xpm 24-Feb-2006 09:56 3.9K
star.xpm 07-Jan-2004 14:19 3.7K
star_blue_red.xpm 07-Jan-2004 14:20 3.8K
star_rainbow.xpm 07-Jan-2004 15:31 4.0K
star_red_blue.xpm 07-Jan-2004 14:20 3.8K
sun.xpm 28-Aug-2001 18:40 3.8K
terminal.xpm 06-Jan-2001 11:49 3.9K
terminal_console.xpm 06-Jan-2001 11:49 3.9K
terminal_console_new.xpm 17-Jun-2004 12:20 3.9K
terminal_excl.xpm 06-Jan-2001 11:49 3.9K
terminal_lock.xpm 06-Jan-2001 11:49 3.9K
terminal_pc.xpm 06-Jan-2001 11:49 3.9K
terminal_small.xpm 06-Jan-2001 11:49 3.9K
terminal_tiny.xpm 06-Jan-2001 11:49 3.9K
terminal_view.xpm 02-Aug-2004 14:54 4.0K
titan.xpm 06-Jan-2001 11:49 3.9K
tools.xpm 06-Jan-2001 11:49 3.9K
tree.xpm 06-Jan-2001 11:49 3.8K
triangle.xpm 18-Apr-2001 11:08 3.8K
triangle2.xpm 06-Jan-2001 11:49 3.8K
triangle_blue.xpm 18-Apr-2001 11:09 3.8K
triangle_brown.xpm 18-Apr-2001 11:10 3.8K
triangle_green.xpm 18-Apr-2001 11:09 3.8K
triangle_grey.xpm 18-Apr-2001 11:12 3.8K
triangle_red.xpm 18-Apr-2001 11:13 3.8K
triangle_seagreen.xpm 18-Apr-2001 11:09 3.8K
triangle_tan.xpm 18-Apr-2001 11:11 3.8K
triangle_violet.xpm 18-Apr-2001 11:10 3.8K
troll.xpm 15-Sep-2007 15:38 3.9K
tyger.xpm 06-Jan-2001 11:49 3.9K
unison.xpm 24-Sep-2004 13:02 3.9K
unknown.xpm 06-Jan-2001 11:49 3.8K
vampire.xpm 25-Aug-2002 12:32 3.8K
vmware.xpm 11-Jul-2003 10:57 3.9K
windows.xpm 19-Feb-2001 17:06 4.0K
wine.xpm 06-Dec-2004 16:47 3.9K
wizard.xpm 11-Jan-2005 09:25 3.9K
wumpus.xpm 25-Aug-2002 14:00 3.9K
wyvern.xpm 21-Feb-2006 15:14 4.0K
Apache/2.0.52 (CentOS) Server at www.cit.gu.edu.au Port 80